• Second Floor

    Second Floor Plan


    SHOP NO BUILT UP AREA (SQ.FT) SUPER BUILT UP AREA (SQ.FT)
    1 2378.41 3210.85
    2 2378.41 3210.85
    3 2107 2844.45
    4 2032 2743.20
    5 1803 2434.05
    6 2032 2743.20
    7 2032 2743.20
    8 2032 2743.20
    9 2018 2724.30
    10 2300 3105.00
    11 792.12 1069.36
    12 752.51 1015.89
    13 785.77 1060.79
    14 1500 2025.00
    15 1970.63 2660.35
    16 1202 1622.70
    17 1235.03 1667.29
    18 1235.57 1668.02
    19 1202 1622.70
    20 1611 2174.85
    21 1240 1674.00
    22 511 689.85
    23 821 1108.35
    24 918 1239.30
    25 963 1300.05

    Book Now