• First Floor

    First Floor Plan


    SHOP NO BUILT UP AREA (SQ.FT) SUPER BUILT UP AREA (SQ.FT)
    1 2378.41 3210.85
    2 2378.41 3210.85
    3 2107.8 2845.53
    4 2023.09 2731.17
    5 2023.09 2731.17
    6 2023.09 2731.17
    7 2023.09 2731.17
    8 2023.09 2731.17
    9 2207 2979.45
    10 2295 3098.25
    11 792.12 1069.36
    12 752.51 1015.89
    13 785.77 1060.79
    14 1500 2025.00
    15 1970.63 2660.35
    16 1202 1622.70
    17 1202 1622.70
    18 1202 1622.70
    19 1202 1622.70
    20 1611 2174.85
    21 1240 1674.00
    22 511 689.85
    23 821 1108.35
    24 918 1239.30
    25 963 1300.05

    Book Now