• Ground Floor

    Ground Floor Plan


    SHOP NO BUILT UP AREA (SQ.FT) SUPER BUILT UP AREA (SQ.FT)
    1 2378.41 3210.85
    2 2378.41 3210.85
    3 2107.8 2845.53
    4 2023.09 2731.17
    5 2023.09 2731.17
    6 2023.09 2731.17
    7 2023.09 2731.17
    8 2023.09 2731.17
    9 & 10 3752.86 5066.36
    11 792.12 1069.36
    12 752.51 1015.89
    13 785.77 1060.78
    14 455.2 614.52
    15 794.59 1072.69
    16 770.59 1040.29
    17 770.59 1040.29
    18 1212.08 1643.05
    19 1217.08 1643.05
    20 769.94 1039.41
    21 1033.34 1395
    22 1221.92 1649
    23 839.91 1133.88
    24 920.75 1243
    25 963.59 1300.84

    Book Now